
AccurioPrint C3070L
.
.
Giriş seviyesi üretim ortamındaki matbaalar ve kurumsal baskı merkezleri, tutarlı bir görüntü kalitesi haricinde aynı zamanda profesyonel işlevsellik, ekonomik üretim ve güvenilirlik sağlayan verimli renkli ve siyah beyaz cihazlara ihtiyaç duymaktadırlar. AccurioPrint C3070L tüm bunları ve daha fazlasını vaat ediyor. Konica Minolta'nın yüksek hızlı renkli dijital baskı makinesinin sağlam yapısı, profesyonel özellik seti ve cazip ekonomikliği ile mükemmel görüntüleme özellikleri, bunu ideal ve oldukça esnek giriş seviyesi baskı üretim çözümü haline getiriyor.
- Renkli belgeleri 71ppm'ye kadar üretin
- 62 ile 350 g/m2 aralığında çeşitli medya kullanımı, 1.300 mm’ye kadar baskı imkanı
- 762 mm’ye kadar çift taraflı baskı
- Otomatik yoğunluk denge ayarı
- 240 ipm ile sınıfında en yüksek tarama hızına sahip çift taraflı renkli tarayıcı
- Çok çeşitli medyaların desteklenmesi ile baskı hizmetlerinin cazip hale getirilmesi
Specifications
Printer specifications
Print speed A4 | 71 ppm |
---|---|
Print speed A3 | 39 ppm |
Print speed SRA3 | 36 ppm |
Print speed / hour | A4: 3,823 pph A3: 2,113 pph SRA3: 1,951 pph |
Print resolution | 1,200 x 1,200 dpi x 8 bit; 1,200 x 3,600 dpi equivalent |
Gradations | 256 gradations |
System specifications
Paper weight | 62-350 gsm |
---|---|
Duplex unit | Non-stack type; 62-350 gsm |
Paper sizes | 330 x 762 mm; 330 x 1.300 mm (optional) |
Maximum image area | 323 x 480 mm; 323 x 1,295 (optional) |
Maximum paper input capacity | 4,250 sheets |
Maximum paper output capacity | 3,100 sheets |
Main unit dimensions (W x D x H) | 800 x 903 x 1,076 mm |
Main unit weight | 319 kg |
Scanner specifications
Scan speed A4 | Up to 240 ipm |
---|---|
Scan resolution | 600 x 600 dpi |
Scan modes | TWAIN scan; Scan-to-HDD; Scan-to-FTP; Scan-to-SMB; Scan-to-eMail |
Scan formats | TIFF (single and multi page); PDF |
Copier specifications
Gradations | 256 gradations |
---|---|
FCOT | Less than 8 sec. (colour A4) |
Magnification | 25 - 400 % in 0.1 % steps |
Multiple copies | 1 - 9,999 |
Accessories
Original Cover | OC-511 Original Cover |
---|---|
Envelope fusing unit | EF-103 Dedicated Envelope fuser |
Working table | WT-511 Working table WT-511 to be placed above LU-202m/XL/XLm |
Automatic document feeder | DF-706 Dual color scan document feeder |
Large capacity tray | LU-202m 1 magazines air assist feeding Paper capacity: up to 2,500 sheets LU-202XLm 1 magazines envelope and banner support air assist feeding Paper capacity: up to 2,500 sheets |
Multi bypass tray | MB-506 1 magazines Up to 350 gsm Paper capacity: up to 250 sheets |
Heating unit | HT-511 Dehumidifying heater for standard trays HT-503 Dehumidifying heater for LU-202m/XL/XLm |
Booklet finisher | FS-612 Booklet making for up to 20 sheets (80 images), 2-point and corner stapling, stapling up to 50 sheets, centre fold and letter fold in, auto-shift sorting and grouping, output for up to 2,500 sheets, sub tray for up to 100 sheets |
Post inserter | PI-502 Pre-printed sheet insertion 2 PI trays for 200 sheets each |
Punch kit | PK-512 Punching (2 and 4 holes selectable) PK-513 Punching (4 holes) |
Staple finisher | FS-531 2-point and corner stapling, stapling up to 50 sheets, auto-shift sorting and grouping, output for up to 3,000 sheets, sub tray forup to 100 sheets |
Banner tray | MK-740 Banner Kit for FS-612, FS-531 or RU-518 MK-740m Banner Kit for OT-510 or FS-532 |
Envelop Kit | MK-746 Envelope Kit for LU-202m/XL/XLm |
Controller specifications
Type | IC-605 internal Konica Minolta own Controller |
---|---|
CPU | For C3080/C3080P/C3070 Intel Core i5 4570S 2.9GHz For C3070L Intel Pentium G3420 3.2GHz |
RAM | Up to 20GB |
HDD | 3 TB (standard) up to 3.5 TB (optional) |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | PostScript3 (CPSI3020) PDF Ver.1.7 TIFF Ver.6 compliant PPML Ver.2.2 PCL5c compatible PCL XL (PCL6 Ver.3) compatible APPE Ver.4.2 PDF/VT Ver.2 |
Client environments | Windows 7, 8.1, 10 Windows Server 2008 (R2), 2012 (R2), 2016 (incl. 64bit version) MacOSX 10.8-10.12 |
Controller specifications
Type | IC-417 internal EFI Controller |
---|---|
CPU | Intel Celeron G8120 2.7GHz |
RAM | 2GB high-speed memory |
HDD | 500 GB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript Ver. 3(CPSI3020) Adobe® PDF Ver.1.7 PCL(5,6) emulation |
Client environments | Windows® Vista/ 7/ 8.1/ 10 Windows® Server 2008/2012 MacOS 10.8-10.10 |
- Kağıt kapasitesi ile ilgili tüm özellikler 80 g/m² ağırlığındaki A4 ebatlı kağıtları referans alır.
- Baskı, tarama veya kopya hızı ile ilgili tüm özellikler tek taraflı, çoklu sayfa modunda enine baskılanmış A4 ebatlı kağıdı referans alır.
- Yukarıda bahsedilen özelliklerin ve fonksiyonların kullanılabilirliği ve desteği işletim sistemleri, uygulamalar, network protokolleri ve ayrıca network ve sistem konfigürasyonlarına bağlı olarak değişir.
- Ürün görsellerinin bazıları opsiyonel aksesuarları içerir.
- Teknik Özellikler ve aksesuarlar bu ürüne ait broşürün baskılandığı zamandaki mevcut bilgilere dayanır ve bildirilmeden değişikliğe maruz kalabilir.
- Microsoft, Windows ve Windows logosu Microsoft Corporation’un Amerika Birleşik Devletlerinde ve/veya diğer ülkelerde markaları veya tescilli markalarıdır.
- Diğer tüm marka ve ürün isimleri tescilli markalar veya hamillerinin şahsi markaları olabilir ve burada bildirilir.